Current Size: 100%
Humboldt Gardens
Lively new community features parks, play areas, a community center and a computer lab.
Humboldt Gardens is a community in the Humboldt neighborhood featuring a combination of 130 flats, townhomes, and elevator-access apartments. The mix includes subsidized housing apartments, and 31 of the homes have physical accommodations for accessibility.
Humboldt Gardens offers spacious apartments with beautiful wood cabinetry, extra storage, dishwashers, and self-cleaning ovens. Two laundry rooms are available for residents’ use in the mid-rise apartment building, while other apartments come with their own full size washer and dryer. Ground floor units have yards and porches, and many upstairs units have balconies. This lively community includes parks and play areas, a community center with a computer learning lab and internet access and a Head Start program. Several city parks and the North Portland and Cascade library branches are nearby.
Contact the leasing office directly for waiting list information.
Location
Located on site
Managed by Home Forward
Boise Eliot (K-8)
Grant High School (9-12)
Jefferson High School (9-12)
Bus: #44
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
9 | One Bedroom Accessible | 612-660 sq. ft. | $814-$1137 |
4 | Two Bedroom One Bath | 878-1143 sq. ft. | $818-$1126 |
5 | Two Bedroom One Bath Accessible | 878-1143 sq. ft. | $939-$1126 |
10 | Three Bedroom One Half Bath | 1185-1400 sq. ft. | $1046-$1394 |
1 | Three Bedroom One Half Bath Accessible | 1185-1400 sq. ft. | $1046-$1394 |
1 | Four Bedroom Two Bath | 1019 sq. ft. | $1182-$1687 |
Subsidized Housing Options | |||
36 | One Bedroom | 612-660 sq. ft. | 28.5 - 31% of income |
15 | One Bedroom Accessible | 612-660 sq. ft. | 28.5 - 31% of income |
31 | Two Bedroom One Bath | 878-1143 sq. ft. | 28.5 - 31% of income |
6 | Two Bedroom One Bath Accessible | 878-1143 sq. ft. | 28.5 - 31% of income |
6 | Three Bedroom One Half Bath | 1300 sq. ft. | 28.5 - 31% of income |
3 | Three Bedroom One Half Bath Accessible | 1300 sq. ft. | 28.5 - 31% of income |
2 | Four Bedroom Two Bath | 1019 sq. ft. | 28.5 - 31% of income |
1 | Four Bedroom Two Bath Accessible | 1019 sq. ft. | 28.5 - 31% of income |
Related Resources
Humboldt Gardens Property Factsheet
Contact
For more info on
Humboldt Gardens
Find A Home | Work With Us | Get Informed | Residents | Landlords | Development | Home Forward
Site Map | Webmaster | Current Income Guidelines | Disclaimer | Privacy Statement
135 SW Ash Street, Portland, OR 97204 © 2011 Home Forward. All rights reserved.