Meadowlark Place is a public housing apartment community with 69 studio, one-bedroom, and two-bedroom homes. It is located in the Richmond neighborhood of Southeast Portland in a park-like setting.
| # of Units | Unit Type | Size | Rent Amount |
|---|---|---|---|
| 11 | Studio | 384 sq. ft. | 28.5 - 31% of income |
| 3 | Studio Accessible | 384 sq. ft. | 28.5 - 31% of income |
| 53 | One Bedroom | 528 sq. ft. | 28.5 - 31% of income |
| 8 | One Bedroom Accessible | 528 sq. ft. | 28.5 - 31% of income |
| 46 | Two Bedroom | 768 sq. ft. | 28.5 - 31% of income |
| 7 | Two Bedroom Accessible | 768 sq. ft. | 28.5 - 31% of income |
| 31 | Three Bedroom | 1,200 sq. ft. | 28.5 - 31% of income |
| 3 | Three Bedroom Accessible | 1,200 sq. ft. | 28.5 - 31% of income |
| 3 | Four Bedroom | 1,400 sq. ft. | 28.5 - 31% of income |
| 1 | Four Bedroom Accessible | 1,400 sq. ft. | 28.5 - 31% of income |
| # of Units | Unit Type | Size | Rent Amount |
|---|---|---|---|
| 11 | Studio | 384 sq. ft. | 28.5 - 31% of income |
| 3 | Studio Accessible | 384 sq. ft. | 28.5 - 31% of income |
| 53 | One Bedroom | 528 sq. ft. | 28.5 - 31% of income |
| 8 | One Bedroom Accessible | 528 sq. ft. | 28.5 - 31% of income |
| 46 | Two Bedroom | 768 sq. ft. | 28.5 - 31% of income |
| 7 | Two Bedroom Accessible | 768 sq. ft. | 28.5 - 31% of income |
| 31 | Three Bedroom | 1,200 sq. ft. | 28.5 - 31% of income |
| 3 | Three Bedroom Accessible | 1,200 sq. ft. | 28.5 - 31% of income |
| 3 | Four Bedroom | 1,400 sq. ft. | 28.5 - 31% of income |
| 1 | Four Bedroom Accessible | 1,400 sq. ft. | 28.5 - 31% of income |
Waitlists:
Learn more about when we open waitlists.
Creston (K-8)
Franklin High School
Bus #4, #14, #71
Meadowlark Place is a completely new affordable housing community that includes 166 subsidized homes. The community is in a residential neighborhood in inner-SE Portland and is close to shops and services on Division Street. The property has off-street parking, on-site laundry facilities, and community room with kitchen.
503-239-2773 Please use this number for after-hours maintenance only.
Stay tuned for information specific to where you live, including announcements, events, and emergency alerts.
Please help us serve you better by providing as much information as you can about the repair need and location in your home. Let us know if you have any concerns about us entering your home, such as a pet that might be loose or run out the door, children who will be home alone, health needs, etc. Thank you for working together with Home Forward to keep your home in good shape.
Please complete each field in the form below
EXAMPLES
– The refrigerator is not cooling since Monday, it suddenly stopped cooling.
– I checked the breaker box and everything seems ok.
– The refrigerator is leaking
– The right small burner is not working; it shocks if I turn it on
– The oven is not heating, burners are working though
Choose Your Preferred Language
For Spanish, Russian, Vietnamese, and Simplified Chinese, this site uses Google Translate. Please contact us if any information provided in your language is incorrect or unclear. Vital forms are all translated by a specialized service. Read our Limited English Proficiency (LEP) Plan here.