New Columbia is a planned community in the Portsmouth neighborhood that features a combination of 554 flats, townhomes, and apartment buildings with elevator access. Three hundred and seventy of the apartment homes have project-based Section 8 subsidy.
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
34 | One Bedroom One Bath | 473-900 sq. ft. | $776-$1160 |
38 | Two Bedroom One and a Half Bath | 773-1039 sq. ft. | $750-$1318 |
64 | Three Bedroom One and a Half Bath | 1148-1508 sq. ft. | $860-$1517 |
48 | Four Bedroom Two and a Half Bath | 1417-1564 sq. ft. | $952-$2150 |
Subsidized Housing Options | |||
---|---|---|---|
62 | One Bedroom One Bath | 473-900 sq. ft. | 28.5 - 31% of income |
35 | One Bedroom One Bath Accessible | 473-900 sq. ft. | 28.5 - 31% of income |
91 | Two Bedroom One and a Half Bath | 773-1039 sq. ft. | 28.5 - 31% of income |
25 | Two Bedroom One and a Half Bath Accessible | 773-1039 sq. ft. | 28.5 - 31% of income |
45 | Three Bedroom One and a Half Bath | 1148-1508 sq. ft. | 28.5 - 31% of income |
20 | Three Bedroom One and a Half Bath Accessible | 1148-1508 sq. ft. | 28.5 - 31% of income |
65 | Four Bedroom Two and a Half Bath | 1417-1564 sq. ft. | 28.5 - 31% of income |
10 | Four Bedroom Two and a Half Bath Accessible | 1417-1564 sq. ft. | 28.5 - 31% of income |
14 | Five Bedroom Two and a Half Bath | 1731-1734 sq. ft. | 28.5 - 31% of income |
1 | Five Bedroom Two and a Half Bath Accessible | 1731-1734 sq. ft. | 28.5 - 31% of income |
2 | Six Bedroom Two and a Half Bath | 1989 sq. ft. | 28.5 - 31% of income |
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
34 | One Bedroom One Bath | 473-900 sq. ft. | $786-$1102 |
38 | Two Bedroom One and a Half Bath | 773-1039 sq. ft. | $797-$1086 |
64 | Three Bedroom One and a Half Bath | 1148-1508 sq. ft. | $961-$1919 |
48 | Four Bedroom Two and a Half Bath | 1417-1564 sq. ft. | $1179-$1687 |
Subsidized Housing Options | |||
---|---|---|---|
62 | One Bedroom One Bath | 473-900 sq. ft. | 28.5 - 31% of income |
35 | One Bedroom One Bath Accessible | 473-900 sq. ft. | 28.5 - 31% of income |
91 | Two Bedroom One and a Half Bath | 773-1039 sq. ft. | 28.5 - 31% of income |
25 | Two Bedroom One and a Half Bath Accessible | 773-1039 sq. ft. | 28.5 - 31% of income |
45 | Three Bedroom One and a Half Bath | 1148-1508 sq. ft. | 28.5 - 31% of income |
20 | Three Bedroom One and a Half Bath Accessible | 1148-1508 sq. ft. | 28.5 - 31% of income |
65 | Four Bedroom Two and a Half Bath | 1417-1564 sq. ft. | 28.5 - 31% of income |
10 | Four Bedroom Two and a Half Bath Accessible | 1417-1564 sq. ft. | 28.5 - 31% of income |
14 | Five Bedroom Two and a Half Bath | 1731-1734 sq. ft. | 28.5 - 31% of income |
1 | Five Bedroom Two and a Half Bath Accessible | 1731-1734 sq. ft. | 28.5 - 31% of income |
2 | Six Bedroom Two and a Half Bath | 1989 sq. ft. | 28.5 - 31% of income |
Portland, OR 97203
Managed by Income Property Management Co.
Waitlists:
To apply for housing options at this property please contact the property directly.
Rosa Parks
George Middle School
Roosevelt High School
Bus #4
New Columbia offers spacious apartments with beautiful wood cabinetry, extra storage, walk-in closets, dishwashers, and self-cleaning ovens. This community also has old-fashioned porches, fenced back yards, parks, playgrounds, a community center, a computer learning center, and a village market. It is close to Charles Jordan Community Center, a Boys & Girls Club, a new elementary school, and bus lines.
Contact the leasing office directly for waiting list information.
Learn more about the Community Builders program at your property and apply!
Choose Your Preferred Language
For Spanish, Russian, Vietnamese, Somali, and Arabic, this site uses Google Translate. Please contact us if any information provided in your language is incorrect or unclear. Vital forms are all translated by a specialized service. Read our Limited English Proficiency (LEP) Plan here.
As some of you may have heard, on August 20th 2023 the Portland Water Bureau’s regular testing of water quality detected small amounts of the bacteria Cryptosporidium. Since learning of this, Home Forward staff has been in contact with the Portland Water Bureau.
We have been assured that healthy individuals can and should continue using water as normal.
If you are immunocompromised or are taking an immunosuppressive drug, you can kill any potential cryptosporidium bacteria by boiling your water for 1 minute before consuming.
Please visit the Center for Disease Control website to get additional information.