Sequoia Square is a three-story garden-style community of flats and townhomes built in 2001. It serves residents with incomes between 30% and 60% of area median income. It consists of 62 single room occupancy (SRO, two, three and four-bedroom apartment homes and is located on SE 160th Avenue between East Burnside Street and SE Stark Street, one block from MAX.
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
10 | SRO Units | 245 sq. ft. | $421-$775 |
16 | Two Bedroom One Bath Flat | 822-875 sq. ft. | $595-$1318 |
2 | Two Bedroom One Bath Flat Accessible | 850 sq. ft. | $595-$1318 |
20 | Two Bedroom One Bath TH | 853-875 sq. ft. | $595-$1318 |
10 | Three Bedroom One and a Half Bath TH | 1073 sq. ft. | $681-$1688 |
4 | Four Bedroom Two Bath TH | 1322 sq. ft. | $1055-$2150 |
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
10 | SRO Units | 245 sq. ft. | $348-$616 |
16 | Two Bedroom One Bath Flat | 822-875 sq. ft. | $397-$936 |
2 | Two Bedroom One Bath Flat Accessible | 850 sq. ft. | $397-$936 |
20 | Two Bedroom One Bath TH | 853-875 sq. ft. | $397-$936 |
10 | Three Bedroom One and a Half Bath TH | 1073 sq. ft. | $557-$1394 |
4 | Four Bedroom Two Bath TH | 1322 sq. ft. | $479-$1687 |
Portland, OR 97233
Managed by Pinehurst Property Management
Waitlists:
To apply for housing options at this property please contact the property directly.
Glenfair Elementary School
Hauton B Lee Middle School
Reynolds High School
MAX light rail
Bus #20
Sequoia Square offers spacious apartments with patios, balconies, and dishwashers. The community has laundry facilities, a playground, a community room, a computer lab, and off-street parking. Sequoia Square is convenient to shopping, restaurants, and is located on a bus line and one block from a MAX light rail station.